Battery report

COMPUTER NAME XPS13
SYSTEM PRODUCT NAME Dell Inc. XPS 13 9350
BIOS 1.4.4 06/14/2016
OS BUILD 14393.447.amd64fre.rs1_release_inmarket.161102-0100
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2016-11-21 13:22:25

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEDELL JHXPY53
MANUFACTURERSMP
SERIAL NUMBER2694
CHEMISTRYLiP
DESIGN CAPACITY57,532 mWh
FULL CHARGE CAPACITY54,120 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2016-11-18 14:13:23 Active Battery 84 % 45,699 mWh
14:27:53 Suspended 81 % 43,981 mWh
15:51:24 Active Battery 79 % 42,955 mWh
16:09:54 Active AC 75 % 40,371 mWh
16:34:22 Suspended 89 % 48,040 mWh
17:15:17 Active AC 97 % 52,683 mWh
20:58:27 Active Battery 106 % 57,532 mWh
20:59:19 Suspended 106 % 57,532 mWh
2016-11-19 00:00:35 Active Battery 99 % 53,375 mWh
00:15:00 Suspended 97 % 52,425 mWh
00:15:42 Active Battery 97 % 52,387 mWh
00:30:34 Suspended 96 % 51,862 mWh
00:31:16 Active Battery 96 % 51,817 mWh
00:46:08 Suspended 95 % 51,224 mWh
00:46:49 Active Battery 95 % 51,178 mWh
01:01:41 Suspended 93 % 50,570 mWh
01:02:23 Active Battery 93 % 50,525 mWh
01:17:15 Suspended 92 % 49,902 mWh
01:17:57 Active Battery 92 % 49,856 mWh
01:32:49 Suspended 91 % 49,240 mWh
01:33:31 Active Battery 91 % 49,202 mWh
01:48:23 Suspended 90 % 48,602 mWh
01:49:04 Active Battery 90 % 48,549 mWh
02:03:56 Suspended 89 % 47,933 mWh
02:04:38 Active Battery 88 % 47,888 mWh
02:19:30 Suspended 87 % 47,249 mWh
02:20:12 Active Battery 87 % 47,211 mWh
02:35:04 Suspended 86 % 46,588 mWh
02:35:46 Active Battery 86 % 46,542 mWh
02:50:38 Suspended 85 % 45,912 mWh
02:51:20 Active Battery 85 % 45,866 mWh
03:06:12 Suspended 84 % 45,258 mWh
03:06:53 Active Battery 84 % 45,220 mWh
03:21:45 Suspended 82 % 44,566 mWh
03:22:27 Active Battery 82 % 44,528 mWh
03:37:19 Suspended 81 % 43,890 mWh
03:38:01 Active Battery 81 % 43,844 mWh
03:52:53 Suspended 80 % 43,214 mWh
03:53:35 Active Battery 80 % 43,168 mWh
04:08:27 Suspended 79 % 42,530 mWh
04:09:09 Active Battery 78 % 42,484 mWh
04:24:01 Suspended 77 % 41,830 mWh
04:24:43 Active Battery 77 % 41,785 mWh
04:39:35 Suspended 76 % 41,139 mWh
04:40:16 Active Battery 76 % 41,086 mWh
04:55:08 Suspended 74 % 40,310 mWh
04:55:50 Active Battery 74 % 40,265 mWh
05:10:42 Suspended 73 % 39,611 mWh
05:11:24 Active Battery 73 % 39,566 mWh
05:26:16 Suspended 72 % 38,882 mWh
05:26:57 Active Battery 72 % 38,836 mWh
05:41:49 Suspended 71 % 38,190 mWh
05:42:31 Active Battery 70 % 38,137 mWh
05:57:23 Suspended 69 % 37,483 mWh
05:58:05 Active Battery 69 % 37,438 mWh
06:12:57 Suspended 68 % 36,769 mWh
06:13:39 Active Battery 68 % 36,716 mWh
06:28:31 Suspended 67 % 36,032 mWh
06:29:13 Active Battery 66 % 35,986 mWh
06:44:05 Suspended 65 % 35,310 mWh
06:44:46 Active Battery 65 % 35,264 mWh
06:59:38 Suspended 64 % 34,603 mWh
07:00:20 Active Battery 64 % 34,542 mWh
07:15:12 Suspended 63 % 33,873 mWh
07:15:54 Active Battery 63 % 33,828 mWh
07:30:46 Suspended 61 % 33,121 mWh
07:31:28 Active Battery 61 % 33,075 mWh
07:46:20 Suspended 60 % 32,391 mWh
07:47:01 Active Battery 60 % 32,338 mWh
08:01:53 Suspended 58 % 31,654 mWh
08:02:35 Active Battery 58 % 31,601 mWh
08:17:27 Suspended 57 % 30,924 mWh
08:18:09 Active Battery 57 % 30,879 mWh
08:33:01 Suspended 56 % 30,149 mWh
08:33:43 Active Battery 56 % 30,104 mWh
08:48:35 Suspended 54 % 29,404 mWh
08:49:17 Active Battery 54 % 29,351 mWh
09:04:09 Suspended 53 % 28,652 mWh
09:04:51 Active Battery 53 % 28,599 mWh
09:19:43 Suspended 52 % 27,892 mWh
09:20:24 Active Battery 51 % 27,846 mWh
09:35:16 Suspended 50 % 27,132 mWh
09:35:58 Active Battery 50 % 27,086 mWh
09:50:50 Suspended 49 % 26,372 mWh
09:51:33 Active Battery 49 % 26,319 mWh
10:06:24 Suspended 47 % 25,604 mWh
10:07:06 Active Battery 47 % 25,551 mWh
10:21:58 Suspended 46 % 24,829 mWh
10:22:39 Active Battery 46 % 24,784 mWh
10:37:31 Suspended 44 % 24,039 mWh
10:38:13 Active Battery 44 % 23,993 mWh
10:53:05 Suspended 43 % 23,279 mWh
10:53:47 Active Battery 43 % 23,218 mWh
11:08:39 Suspended 42 % 22,504 mWh
11:09:21 Active Battery 41 % 22,450 mWh
11:24:13 Suspended 40 % 21,713 mWh
11:24:54 Active Battery 40 % 21,660 mWh
11:39:46 Suspended 39 % 20,900 mWh
11:40:28 Active Battery 39 % 20,847 mWh
11:55:20 Suspended 37 % 20,110 mWh
11:56:02 Active Battery 37 % 20,049 mWh
12:10:54 Suspended 36 % 19,342 mWh
12:11:36 Active Battery 36 % 19,274 mWh
12:26:28 Suspended 34 % 18,536 mWh
12:27:10 Active Battery 34 % 18,483 mWh
12:42:02 Suspended 33 % 17,708 mWh
12:42:43 Active Battery 33 % 17,662 mWh
12:57:35 Suspended 31 % 16,902 mWh
12:58:17 Active Battery 31 % 16,849 mWh
13:13:09 Suspended 30 % 16,089 mWh
13:13:51 Active Battery 30 % 16,028 mWh
13:28:43 Suspended 28 % 15,291 mWh
13:29:25 Active Battery 28 % 15,230 mWh
13:44:17 Suspended 27 % 14,448 mWh
13:44:59 Active Battery 27 % 14,394 mWh
13:59:50 Suspended 25 % 13,627 mWh
14:00:32 Active Battery 25 % 13,581 mWh
14:15:24 Suspended 24 % 12,821 mWh
14:16:06 Active Battery 24 % 12,776 mWh
14:30:58 Suspended 22 % 12,046 mWh
14:31:40 Active Battery 22 % 12,000 mWh
14:46:33 Suspended 20 % 11,035 mWh
14:47:14 Active Battery 20 % 10,974 mWh
14:57:21 Active AC 19 % 10,465 mWh
15:00:20 Suspended 22 % 11,643 mWh
15:01:14 Active AC 22 % 12,000 mWh
19:48:02 Suspended 106 % 57,532 mWh
19:48:46 Active AC 106 % 57,532 mWh
19:48:46 Suspended 106 % 57,532 mWh
19:49:21 Active AC 106 % 57,532 mWh
19:50:23 Suspended 106 % 57,532 mWh
19:51:05 Active AC 106 % 57,532 mWh
19:52:27 Active Battery 106 % 57,532 mWh
19:53:12 Suspended 106 % 57,532 mWh
19:53:54 Active Battery 106 % 57,532 mWh
19:55:03 Suspended 99 % 53,808 mWh
2016-11-20 13:08:35 Active Battery 99 % 53,565 mWh
13:09:11 Active AC 99 % 53,413 mWh
13:50:20 Suspended 106 % 57,532 mWh
14:54:27 Active AC 106 % 57,532 mWh
16:34:09 Suspended 106 % 57,532 mWh
16:59:46 Active AC 106 % 57,532 mWh
18:01:06 Suspended 106 % 57,532 mWh
19:54:16 Active AC 106 % 57,532 mWh
20:36:20 Active Battery 99 % 53,390 mWh
20:40:31 Suspended 98 % 52,866 mWh
23:41:45 Active Battery 97 % 52,250 mWh
23:56:27 Suspended 95 % 51,315 mWh
23:57:09 Active Battery 95 % 51,277 mWh
2016-11-21 00:12:01 Suspended 94 % 50,768 mWh
00:12:43 Active Battery 94 % 50,722 mWh
00:27:35 Suspended 93 % 50,137 mWh
00:28:16 Active Battery 93 % 50,099 mWh
00:43:08 Suspended 91 % 49,506 mWh
00:43:50 Active Battery 91 % 49,468 mWh
00:58:42 Suspended 90 % 48,868 mWh
00:59:24 Active Battery 90 % 48,822 mWh
01:14:16 Suspended 89 % 48,207 mWh
01:14:58 Active Battery 89 % 48,169 mWh
01:29:50 Suspended 88 % 47,561 mWh
01:30:32 Active Battery 88 % 47,515 mWh
01:45:24 Suspended 87 % 46,922 mWh
01:46:06 Active Battery 87 % 46,884 mWh
02:00:57 Suspended 85 % 46,261 mWh
02:01:39 Active Battery 85 % 46,216 mWh
02:16:31 Suspended 84 % 45,608 mWh
02:17:13 Active Battery 84 % 45,570 mWh
02:32:05 Suspended 83 % 44,962 mWh
02:32:47 Active Battery 83 % 44,916 mWh
02:47:39 Suspended 82 % 44,308 mWh
02:48:21 Active Battery 82 % 44,262 mWh
03:03:13 Suspended 81 % 43,632 mWh
03:03:54 Active Battery 81 % 43,594 mWh
03:18:46 Suspended 79 % 42,849 mWh
03:19:28 Active Battery 79 % 42,811 mWh
03:34:20 Suspended 78 % 42,210 mWh
03:35:02 Active Battery 78 % 42,165 mWh
03:49:54 Suspended 77 % 41,542 mWh
03:50:36 Active Battery 77 % 41,496 mWh
04:05:28 Suspended 75 % 40,850 mWh
04:06:09 Active Battery 75 % 40,812 mWh
04:21:01 Suspended 74 % 40,181 mWh
04:21:44 Active Battery 74 % 40,136 mWh
04:36:36 Suspended 73 % 39,512 mWh
04:37:17 Active Battery 73 % 39,467 mWh
04:52:09 Suspended 72 % 38,828 mWh
04:52:51 Active Battery 72 % 38,790 mWh
05:07:43 Suspended 70 % 38,137 mWh
05:08:25 Active Battery 70 % 38,084 mWh
05:23:17 Suspended 69 % 37,453 mWh
05:23:58 Active Battery 69 % 37,415 mWh
05:38:50 Suspended 68 % 36,761 mWh
05:39:32 Active Battery 68 % 36,716 mWh
05:54:24 Suspended 67 % 36,062 mWh
05:55:06 Active Battery 67 % 36,016 mWh
06:09:58 Suspended 65 % 35,348 mWh
06:10:40 Active Battery 65 % 35,302 mWh
06:25:32 Suspended 64 % 34,648 mWh
06:26:13 Active Battery 64 % 34,603 mWh
06:41:05 Suspended 63 % 33,942 mWh
06:41:47 Active Battery 63 % 33,896 mWh
06:56:39 Suspended 61 % 33,242 mWh
06:57:21 Active Battery 61 % 33,189 mWh
07:12:13 Suspended 60 % 32,528 mWh
07:12:55 Active Battery 60 % 32,482 mWh
07:27:47 Suspended 59 % 31,814 mWh
07:28:29 Active Battery 59 % 31,776 mWh
07:43:21 Suspended 57 % 31,092 mWh
07:44:02 Active Battery 57 % 31,054 mWh
07:58:54 Suspended 56 % 30,385 mWh
07:59:36 Active Battery 56 % 30,339 mWh
08:14:28 Suspended 55 % 29,632 mWh
08:15:10 Active Battery 55 % 29,587 mWh
08:30:02 Suspended 53 % 28,751 mWh
08:30:44 Active Battery 53 % 28,705 mWh
08:45:36 Suspended 52 % 27,991 mWh
08:46:17 Active Battery 52 % 27,953 mWh
09:01:09 Suspended 50 % 27,292 mWh
09:01:51 Active Battery 50 % 27,231 mWh
09:16:43 Suspended 49 % 26,478 mWh
09:17:25 Active Battery 49 % 26,433 mWh
09:32:17 Suspended 48 % 25,734 mWh
09:32:59 Active Battery 47 % 25,680 mWh
09:47:51 Suspended 46 % 24,974 mWh
09:48:32 Active Battery 46 % 24,928 mWh
10:03:24 Suspended 45 % 24,221 mWh
10:04:06 Active Battery 45 % 24,176 mWh
10:18:58 Suspended 43 % 23,446 mWh
10:19:40 Active Battery 43 % 23,393 mWh
10:34:32 Suspended 42 % 22,686 mWh
10:35:14 Active Battery 42 % 22,640 mWh
10:50:06 Suspended 41 % 21,934 mWh
10:50:47 Active Battery 40 % 21,880 mWh
11:05:39 Suspended 39 % 21,189 mWh
11:06:21 Active Battery 39 % 21,143 mWh
11:21:13 Suspended 38 % 20,398 mWh
11:21:55 Active Battery 38 % 20,353 mWh
11:36:47 Suspended 36 % 19,631 mWh
11:37:29 Active Battery 36 % 19,585 mWh
11:52:21 Suspended 35 % 18,856 mWh
11:53:03 Active Battery 35 % 18,810 mWh
12:07:55 Suspended 33 % 18,096 mWh
12:08:37 Active Battery 33 % 18,042 mWh
12:23:29 Suspended 32 % 17,282 mWh
12:24:11 Active Battery 32 % 17,229 mWh
12:39:02 Suspended 30 % 16,469 mWh
12:39:44 Active Battery 30 % 16,424 mWh
12:54:36 Suspended 29 % 15,702 mWh
12:55:18 Active Battery 29 % 15,648 mWh
13:10:10 Suspended 28 % 14,919 mWh
13:10:52 Active Battery 27 % 14,866 mWh
13:21:00 Active AC 26 % 14,250 mWh
13:22:00 Report generated AC 27 % 14,440 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2016-11-18 14:13:23 Active 0:14:293 % 1,718 mWh
15:51:24 Active 0:18:295 % 2,584 mWh
20:58:27 Active 0:00:52--
2016-11-19 00:00:35 Active 0:14:252 % 950 mWh
00:15:42 Active 0:14:521 % 525 mWh
00:31:16 Active 0:14:511 % 593 mWh
00:46:49 Active 0:14:521 % 608 mWh
01:02:23 Active 0:14:521 % 623 mWh
01:17:57 Active 0:14:521 % 616 mWh
01:33:31 Active 0:14:521 % 600 mWh
01:49:04 Active 0:14:521 % 616 mWh
02:04:38 Active 0:14:521 % 639 mWh
02:20:12 Active 0:14:521 % 623 mWh
02:35:46 Active 0:14:521 % 630 mWh
02:51:20 Active 0:14:521 % 608 mWh
03:06:53 Active 0:14:521 % 654 mWh
03:22:27 Active 0:14:521 % 638 mWh
03:38:01 Active 0:14:521 % 630 mWh
03:53:35 Active 0:14:521 % 638 mWh
04:09:09 Active 0:14:511 % 654 mWh
04:24:43 Active 0:14:521 % 646 mWh
04:40:16 Active 0:14:521 % 776 mWh
04:55:50 Active 0:14:521 % 654 mWh
05:11:24 Active 0:14:521 % 684 mWh
05:26:57 Active 0:14:521 % 646 mWh
05:42:31 Active 0:14:521 % 654 mWh
05:58:05 Active 0:14:521 % 669 mWh
06:13:39 Active 0:14:521 % 684 mWh
06:29:13 Active 0:14:521 % 676 mWh
06:44:46 Active 0:14:521 % 661 mWh
07:00:20 Active 0:14:521 % 669 mWh
07:15:54 Active 0:14:521 % 707 mWh
07:31:28 Active 0:14:521 % 684 mWh
07:47:01 Active 0:14:521 % 684 mWh
08:02:35 Active 0:14:521 % 677 mWh
08:18:09 Active 0:14:521 % 730 mWh
08:33:43 Active 0:14:521 % 700 mWh
08:49:17 Active 0:14:521 % 699 mWh
09:04:51 Active 0:14:521 % 707 mWh
09:20:24 Active 0:14:521 % 714 mWh
09:35:58 Active 0:14:521 % 714 mWh
09:51:33 Active 0:14:511 % 715 mWh
10:07:06 Active 0:14:521 % 722 mWh
10:22:39 Active 0:14:521 % 745 mWh
10:38:13 Active 0:14:521 % 714 mWh
10:53:47 Active 0:14:521 % 714 mWh
11:09:21 Active 0:14:521 % 737 mWh
11:24:54 Active 0:14:521 % 760 mWh
11:40:28 Active 0:14:511 % 737 mWh
11:56:02 Active 0:14:521 % 707 mWh
12:11:36 Active 0:14:521 % 738 mWh
12:27:10 Active 0:14:521 % 775 mWh
12:42:43 Active 0:14:521 % 760 mWh
12:58:17 Active 0:14:521 % 760 mWh
13:13:51 Active 0:14:521 % 737 mWh
13:29:25 Active 0:14:521 % 782 mWh
13:44:59 Active 0:14:511 % 767 mWh
14:00:32 Active 0:14:521 % 760 mWh
14:16:06 Active 0:14:521 % 730 mWh
14:31:40 Active 0:14:532 % 965 mWh
14:47:14 Active 0:10:071 % 509 mWh
19:52:27 Active 0:00:45--
19:53:54 Active 0:01:097 % 3,724 mWh
2016-11-20 13:08:35 Active 0:00:35-152 mWh
20:36:20 Active 0:04:101 % 524 mWh
23:41:45 Active 0:14:422 % 935 mWh
23:57:09 Active 0:14:521 % 509 mWh
00:12:43 Active 0:14:521 % 585 mWh
00:28:16 Active 0:14:521 % 593 mWh
00:43:50 Active 0:14:521 % 600 mWh
00:59:24 Active 0:14:521 % 615 mWh
01:14:58 Active 0:14:521 % 608 mWh
01:30:32 Active 0:14:511 % 593 mWh
01:46:06 Active 0:14:511 % 623 mWh
02:01:39 Active 0:14:521 % 608 mWh
02:17:13 Active 0:14:521 % 608 mWh
02:32:47 Active 0:14:521 % 608 mWh
02:48:21 Active 0:14:511 % 630 mWh
03:03:54 Active 0:14:521 % 745 mWh
03:19:28 Active 0:14:521 % 601 mWh
03:35:02 Active 0:14:521 % 623 mWh
03:50:36 Active 0:14:521 % 646 mWh
04:06:09 Active 0:14:521 % 631 mWh
04:21:44 Active 0:14:511 % 624 mWh
04:37:17 Active 0:14:521 % 639 mWh
04:52:51 Active 0:14:521 % 653 mWh
05:08:25 Active 0:14:521 % 631 mWh
05:23:58 Active 0:14:521 % 654 mWh
05:39:32 Active 0:14:521 % 654 mWh
05:55:06 Active 0:14:521 % 668 mWh
06:10:40 Active 0:14:521 % 654 mWh
06:26:13 Active 0:14:521 % 661 mWh
06:41:47 Active 0:14:521 % 654 mWh
06:57:21 Active 0:14:511 % 661 mWh
07:12:55 Active 0:14:511 % 668 mWh
07:28:29 Active 0:14:521 % 684 mWh
07:44:02 Active 0:14:521 % 669 mWh
07:59:36 Active 0:14:521 % 707 mWh
08:15:10 Active 0:14:522 % 836 mWh
08:30:44 Active 0:14:521 % 714 mWh
08:46:17 Active 0:14:521 % 661 mWh
09:01:51 Active 0:14:521 % 753 mWh
09:17:25 Active 0:14:521 % 699 mWh
09:32:59 Active 0:14:521 % 706 mWh
09:48:32 Active 0:14:521 % 707 mWh
10:04:06 Active 0:14:521 % 730 mWh
10:19:40 Active 0:14:521 % 707 mWh
10:35:14 Active 0:14:521 % 706 mWh
10:50:47 Active 0:14:521 % 691 mWh
11:06:21 Active 0:14:521 % 745 mWh
11:21:55 Active 0:14:521 % 722 mWh
11:37:29 Active 0:14:521 % 729 mWh
11:53:03 Active 0:14:521 % 714 mWh
12:08:37 Active 0:14:521 % 760 mWh
12:24:11 Active 0:14:511 % 760 mWh
12:39:44 Active 0:14:521 % 722 mWh
12:55:18 Active 0:14:521 % 729 mWh
13:10:52 Active 0:10:071 % 616 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2016-10-21 - 2016-10-280:08:24- 1:03:10-
2016-10-28 - 2016-11-043:28:45- 13:59:16-
2016-11-04 - 2016-11-114:38:30- 25:40:08-
2016-11-110:06:51- 1:31:02-
2016-11-120:48:02- --
2016-11-132:28:01- 7:21:53-
2016-11-141:39:36- 6:57:49-
2016-11-150:07:29- 7:50:10-
2016-11-160:00:45- 9:33:33-
2016-11-17-- 9:01:54-
2016-11-181:21:13- 4:04:55-
2016-11-190:26:46- 4:44:40-
2016-11-200:05:10- 4:01:57-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2016-10-21 - 2016-10-2854,120 mWh 57,532 mWh
2016-10-28 - 2016-11-0454,120 mWh 57,532 mWh
2016-11-04 - 2016-11-1154,120 mWh 57,532 mWh
2016-11-1154,120 mWh 57,532 mWh
2016-11-1254,120 mWh 57,532 mWh
2016-11-1354,120 mWh 57,532 mWh
2016-11-1454,120 mWh 57,532 mWh
2016-11-1554,120 mWh 57,532 mWh
2016-11-1654,120 mWh 57,532 mWh
2016-11-1754,120 mWh 57,532 mWh
2016-11-1854,120 mWh 57,532 mWh
2016-11-1954,120 mWh 57,532 mWh
2016-11-2054,120 mWh 57,532 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2016-10-21 - 2016-10-285:25:11- 5:45:41-
2016-10-28 - 2016-11-045:01:43- 5:20:44-
2016-11-04 - 2016-11-114:55:10- 5:13:46-
2016-11-114:30:59- 4:48:04-
2016-11-125:05:56- 5:25:13-
2016-11-136:57:45- 7:24:06-
2016-11-143:48:24- 4:02:48-
2016-11-151:38:19- 1:44:31-
2016-11-165:56:03- 6:18:30-
2016-11-17-- --
2016-11-187:22:30- 7:50:24-
2016-11-194:47:32- 5:05:39-
2016-11-206:48:48- 7:14:34-
Current estimate of battery life based on all observed drains since OS install
Since OS install 5:06:22- 5:25:41-