In [1]:
date()
'Wed Jan 11 12:43:45 2017'
In [2]:
sapply(c("pipeR", "dplyr", "tidyr", "purrr", "ggplot2", "readr"), require, character.only= TRUE)
Loading required package: pipeR
Loading required package: dplyr

Attaching package: 'dplyr'

The following objects are masked from 'package:stats':

    filter, lag

The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union

Loading required package: tidyr
Loading required package: purrr

Attaching package: 'purrr'

The following objects are masked from 'package:dplyr':

    contains, order_by

Loading required package: ggplot2
Loading required package: readr
pipeR
TRUE
dplyr
TRUE
tidyr
TRUE
purrr
TRUE
ggplot2
TRUE
readr
TRUE

11章 空間構造のある階層ベイズモデル

空間相関

  • 個体差は独立ではない
  • 空間上の配置の影響を受ける
  • 近いところとは似ていて,離れると似ていない

11.1 例題: 一次元空間上の個体数分布

  • 調査区画: 50個
  • とある植物の区画ごとの個体数を数えた
  • 局所密度 に類似性がある
In [3]:
load("data/chap11/Y.RData")
ls.str()
m :  Named num [1:50] 2.15 3.25 4.63 6.23 7.99 ...
Y :  num [1:50] 0 3 2 5 6 16 8 14 11 10 ...
In [4]:
options(repr.plot.width = 4,repr.plot.height = 3)
In [5]:
# Fig. 11.2
data_frame(j = seq_along(Y), y = Y) %>>% 
    ggplot(aes(x = j, y = y)) + 
    geom_point(shape = 21)+ 
    theme_bw() +
    theme(panel.grid = element_blank()) + 
    xlab(expression("Position "*italic("j"))) + 
    ylab(expression("Number of individuals  "*italic("y")[italic("j")])) + 
    ylim(c(0, 25))

11.2 階層ベイズモデルに空間構造をくみこむ

個体数 $y_j$ がすべての区画で共通の平均値 $\lambda$ のポアソン分布に従うとする.

$$ p(y_j \mid \lambda) = \frac{\lambda^{y_j}\exp(-\lambda)}{y_j!} $$

標本平均は,

In [6]:
mean(Y)
10.88

10.9 ぐらいなので,分散も同じぐらいになるはずだが,標本分散は,

In [7]:
var(Y)
27.3730612244898

27.4 ぐらいなので,過分散が生じている.

図 11.2 を見ると,個体数 $y_j$ は位置によって変化しているように見える.

区画ごとに異なる $\lambda_j$ をもつとする. 平均個体数 $\lambda_j$ を線形予測子と対数リンク関数を用いて,以下のようにあらわす.

$$\log \lambda_j =\beta + r_j$$

ここで,

  • $\beta$ は切片で大域的なパラメータ => 無情報事前分布
  • $r_j$ は場所差で局所的なパラメータ => 階層事前分布

11.2.1 空間構造のない階層事前分布

場所差 $r_j$ の階層事前分布

  • 10章のようにすると,$r_j$ はどれも独立になる
    • 平均0,標準偏差s の正規分布
$$ p(r_j \mid s) = \frac{1}{\sqrt{2 \pi s^2}} \exp \left( -\frac{r_j^2}{2s^2} \right) $$

*

In [8]:
readLines("chap11-model5.jags") %>>% cat(sep = "\n")
# GLMM 
model
{
  for (j in 1:N.site){
    Y[j] ~ dpois(lambda[j])
    lambda[j] <- exp(beta + r[j])
    r[j] ~ dnorm(0, tau)
  }
  beta ~ dnorm(0, 1.0E-4)
  tau <- 1 / (s * s)
  s ~ dunif(0, 1.0E+4)
}

In [9]:
data.list <- list(
    N.site = length(Y), 
    Y = Y
)
In [10]:
library(rjags)
Loading required package: coda
Linked to JAGS 4.2.0
Loaded modules: basemod,bugs
In [11]:
m <- jags.model(
    file = "chap11-model5.jags", 
    data = data.list,
    n.chain = 3, 
    n.adapt = 100
)
Compiling model graph
   Resolving undeclared variables
   Allocating nodes
Graph information:
   Observed stochastic nodes: 50
   Unobserved stochastic nodes: 52
   Total graph size: 260

Initializing model

In [12]:
post.jags <- coda.samples(m, variable.names = c("r", "s", "beta"), n.iter = 10000, thin = 10)
In [14]:
# saveRDS(post.jags, file = "chap11-post-jags.rds")
In [13]:
post.jags <- readRDS("chap11-post-jags.rds")
In [14]:
options(repr.plot.width = 4, repr.plot.height = 3)
In [15]:
gp.glmm <- (function(){
    beta <- summary(post.jags[, "beta"])$statistics[["Mean"]]
    Y.mean <- exp(beta + summary(post.jags[, grep("r", varnames(post.jags))])$statistics[, "Mean"])
    Y.qnt <- exp(beta + summary(post.jags[, grep("r", varnames(post.jags))])$quantiles[, c("2.5%", "97.5%")])

    data_frame(site = seq_along(Y), 
               Y = Y,
               Y.mean = Y.mean,
               Y.975 = Y.qnt[, 2],
               Y.025 = Y.qnt[, 1]) %>>% 
        ggplot() +
            geom_point(aes(x = site, y = Y)) +
            geom_line(aes(x = site, y = Y.mean)) +
            geom_ribbon(aes(x = site, ymin = Y.025, ymax = Y.975), alpha = 0.3) + 
            theme_bw() + 
            theme(
                panel.grid = element_blank()
            ) + 
            xlab(expression("Position "*italic("j"))) + 
            ylab(expression("Number of individuals  "*italic("y")[italic("j")])) + 
            ylim(c(0, 30))    
})()
gp.glmm

11.2.2 空間構造のある階層事前分布

場所差$r_j$に制約を設ける

  1. 場所差は「近傍」区画の場所差にしか影響されない
  2. 区画$j$の近傍の個数 $n_j$ は有限個であり,どの区画が近傍であるかはあらかじめ設定する
  3. 近傍の直接の影響はどれも等しく,$1 / n_j$

簡単のために,近傍数は2とする

  • 両隣の影響しか受けない
  • 両端については近傍数1

$r_j$ の事前分布を以下のように設定する

$$ p(r_j \mid \mu_j, s) = \sqrt{\frac{n_j}{2 \pi s^2}} \exp \left\{ -\frac{(r_j - \mu_j)^2}{2s^2 / n_j} \right\} $$

ここで,平均 $\mu_j$ は近傍の平均値に等しいとする

$$ \mu_j = \frac{r_{j-1} + r_{j+1}}{2} $$
  • 両端では,$\mu_1 = r_2$,$\mu_{50} = r_49$
  • 標準偏差は $s / \sqrt{n_j}$
  • $s$ はどこでも等しい

条件つき自己回帰(Conditional Auto Regressive, CAR)モデル

のなかでも

intristic Gaussian CAR モデルという

場所差 $\{ r_j \} = \{ r_1, r_2, \ldots, r_{50}\}$ 全体の事前分布である同時分布は,以下のように書ける

  • $j \sim j^\prime$ は$j$と $j^\prime$ が近傍であるようなすべての $\{j, j^\prime\}$ の組み合わせ
$$ p( \{r_j \} \mid s) \propto \exp \left\{ -\frac{1}{2s^2} \sum\limits_{j \sim j^\prime} (r_j - r_{j^\prime})^2 \right\} $$

この同時分布において,$r_j$を除くすべての$\{ r_* \}$ を定数とおくと,条件つき事前分布 $p(r_j \mid \mu_j, s)$ が得られる(Full Conditional 形式).

11.3 空間統計モデルをデータにあてはめる

事前分布は,

$$ p(\beta, s, \{ r_j \} \mid \boldsymbol{Y}) \propto p(\{ r_j \} \mid s) p(s) p(\beta) \prod\limits_j p(y_j \mid \lambda_j) $$
  • データ $y_j$ が得られる確率: 平均 $\lambda_j = \exp (\beta + r_j)$ のポアソン分布
    • $\beta$の事前分布: 無情報事前分布($p(\beta)$)
    • $r_j$ の事前分布: 空間構造を考慮した階層事前分布(同時分布$p(\{ r_j \} \mid s)$)
  • 個々の$r_j$ の条件付事前分布: 平均 $\mu_j$,標準偏差 $s/\sqrt{n_j}$の正規分布 $p(r_j \mid \mu_j, s)$
    • $s$ の事前分布: 無情報事前分布($p(s)$)

WinBUGS を使う場合

  • car.normal() を使うと,Intristic Gaussian CAR モデルを扱える
In [16]:
readLines("chap11-model.jags", encoding = "UTF-8") %>>% cat(sep = "\n")
# CAR, car.normal() in WinBUGS
model
{
  for (j in 1:N.site) {
    Y[j] ~ dpois(mean[j]) # ポアソン分布
    log(mean[j]) <- beta + r[j] # (切片) + (場所差)
  }
  # 場所差 r[j] をCAR model で生成
  # car.normal()
  ## Adj[]: 隣接する場所の番号
  ## Weights[]: Adj[] に対応する重み
  ## Num[]: 隣接数 n_j
  ## tau: 分散の逆数
  r[1:N.site] ~ car.normal(Adj[], Weights[], Num[], tau)
  beta ~ dnorm(0, 1.0E-4)
  tau <- 1 / (s * s) # tau は分散の逆数
  s ~ dunif(0, 1.0E+4)
}

JAGS を使う場合

car.normal() はないが,Intristic CAR モデル は状態空間モデル の形式で表現することができるので,こちらの形式で考える.


時間・空間を含むベイズモデルは,いくつかの形式で表現できる

(詳しくは

などを参照.以降の説明は 『岩波データサイエンス Vol.1』 より)

岩波データサイエンス Vol.1 では以下の4つが紹介されている.

  1. 状態空間モデル
  2. 条件つき分布
  3. マルコフ場モデル
  4. Full Conditional

(マルコフ場モデルはスキップ)

今回の

$$ p(r_j \mid r_{-j}) = \sqrt{\frac{n_j}{2 \pi s^2}} \exp \left\{-\frac{n_j}{2s^2}\left[ r_j - \frac{1}{2}(r_{j-1} + r_{j+1}) \right]^2 \right\} $$

は,各変数についてそれ以外のすべての変数を固定した条件つき分布であり,(4)Full Conditional な形式である

これは,p.248の注釈9にある通り,有向非巡回グラフ(Directed acyclic graph,DAG)ではないので,JAGS で直接表現できない.

なので,例題を状態空間モデル の形式で表現して,こちらの形式を使ってJAGSで計算する.

一般的なはなし

状態空間モデル

ある隠れた状態 $\{ x_i\} = \{x_1, x_2, \ldots, x_i \}$ から データ $\{ y_i\} = \{y_1, y_2, \ldots, y_i \}$ が観測されるとする.

$x_i$ に システム雑音 $\eta_i$ が加わって $x_{i+1}$ に遷移し,$x_i$ から $y_i$ を観測する際には,観測雑音 $\epsilon_i$ が加わるとすると,

$$ \begin{align} x_{i+1} &= x_i + \eta_i \\ y_i &= x_i + \epsilon_i \end{align} $$

となる.

条件つき分布

(1)の状態空間モデルの形式を,JAGS で書きやすいように, 状態間の移動をあらわす条件つき密度 $p(x_{i+1} \mid x_i )$ と 測定のときの誤差をあらわす条件つき密度 $p(y_i \mid x_i)$ で表現する.

$$ \begin{align} \eta_i &= x_{i+1} - x_i \\ \epsilon_i &= y_i - x_i \end{align} $$

なので,

$$ p(x_{i+1} \mid x_i ) = \frac{1}{\sqrt{2 \pi s^2}} \exp \left( -\frac{1}{2 s^2} (x_{i+1} - x_i)^2 \right)$$$$ p(y_i \mid x_i) = \frac{1}{\sqrt{2 \pi \sigma^2}} \exp \left( -\frac{1}{2 \sigma^2} (y_{i} - x_i)^2 \right) $$

また,初期値 $x_1$ の事前密度 $p(x_1)$を,平均0,分散$r^2$の正規分布とし,$s^2$,$\sigma^2$の事前密度を $p(s^2)$,$p(\sigma^2)$ とすると,ベイズモデルを定義する同時密度は,次のようになる.

$$ p(\{y_i\}, \{x_i\}, s^2, \sigma^2) = p(s^2) p(\sigma^2)p(x_1) \prod\limits^{N}_{i=1}p(y_i \mid x_i) \prod\limits^{N-1}_{i=1}p(x_{i+1} \mid x_i) $$

具体的なはなし

今回の例題だと

  • 観測値 $y$ は平均$\lambda$のポアソン分布に従う
    • $\lambda$ の対数が 状態 $r$ になる
  • 状態 $r$ は標準偏差 $s$ の正規分布にしたがってランダムウォークする
In [17]:
readLines("chap11-model2.jags", encoding = "UTF-8") %>>% cat(sep = "\n")
# CAR, JAGS
model 
{
  for (j in 1:N.site){
    Y[j] ~ dpois(lambda[j])
    lambda[j] <- exp(r[j])
  }
  for (j in 2:N.site){
    r[j] ~ dnorm(r[j - 1], tau)
  }
  r[1] ~ dunif(0, 10)
  tau <- 1 / (s * s)
  s ~ dunif(0, 1.0E+4)
}
In [18]:
data.list2 <- list(
    N.site = length(Y), 
    Y = Y
)
In [19]:
data.list2
$N.site
50
$Y
  1. 0
  2. 3
  3. 2
  4. 5
  5. 6
  6. 16
  7. 8
  8. 14
  9. 11
  10. 10
  11. 17
  12. 19
  13. 14
  14. 19
  15. 19
  16. 18
  17. 15
  18. 13
  19. 13
  20. 9
  21. 11
  22. 15
  23. 18
  24. 12
  25. 11
  26. 17
  27. 14
  28. 16
  29. 15
  30. 9
  31. 6
  32. 15
  33. 10
  34. 11
  35. 14
  36. 7
  37. 14
  38. 14
  39. 13
  40. 17
  41. 8
  42. 7
  43. 10
  44. 4
  45. 5
  46. 5
  47. 7
  48. 4
  49. 3
  50. 1
In [20]:
m2 <- jags.model(
    file = "chap11-model2.jags", 
    data = data.list2,
    n.chain = 3, 
    n.adapt = 100
)
Compiling model graph
   Resolving undeclared variables
   Allocating nodes
Graph information:
   Observed stochastic nodes: 50
   Unobserved stochastic nodes: 51
   Total graph size: 159

Initializing model

In [24]:
post.jags2 <- coda.samples(m2, variable.names = c("r", "s"), n.iter = 10000, thin = 10)
In [25]:
# saveRDS(post.jags2, file = "chap11-post-jags2.rds")
In [21]:
post.jags2 <- readRDS(file = "chap11-post-jags2.rds")
In [23]:
summary(post.jags2)
Iterations = 110:10100
Thinning interval = 10 
Number of chains = 3 
Sample size per chain = 1000 

1. Empirical mean and standard deviation for each variable,
   plus standard error of the mean:

        Mean       SD Naive SE Time-series SE
r[1]   1.028   0.3626 0.006620       0.008382
r[2]   1.187   0.3085 0.005632       0.006794
r[3]   1.357   0.2880 0.005259       0.007210
r[4]   1.646   0.2347 0.004285       0.004829
r[5]   1.928   0.2096 0.003826       0.004078
r[6]   2.280   0.2008 0.003667       0.005134
r[7]   2.293   0.1871 0.003415       0.003467
r[8]   2.440   0.1834 0.003349       0.003399
r[9]   2.450   0.1812 0.003309       0.003306
r[10]  2.506   0.1762 0.003217       0.003290
r[11]  2.701   0.1691 0.003087       0.003087
r[12]  2.796   0.1637 0.002989       0.003068
r[13]  2.767   0.1653 0.003017       0.003212
r[14]  2.853   0.1609 0.002938       0.002938
r[15]  2.865   0.1593 0.002908       0.003010
r[16]  2.813   0.1612 0.002943       0.002944
r[17]  2.699   0.1618 0.002953       0.002961
r[18]  2.598   0.1734 0.003165       0.003166
r[19]  2.535   0.1742 0.003180       0.003250
r[20]  2.440   0.1923 0.003511       0.003768
r[21]  2.496   0.1760 0.003213       0.003213
r[22]  2.625   0.1697 0.003099       0.003192
r[23]  2.684   0.1655 0.003022       0.002957
r[24]  2.587   0.1692 0.003090       0.003073
r[25]  2.564   0.1703 0.003109       0.003181
r[26]  2.670   0.1675 0.003058       0.003192
r[27]  2.651   0.1699 0.003102       0.003151
r[28]  2.648   0.1707 0.003117       0.003220
r[29]  2.560   0.1697 0.003098       0.003351
r[30]  2.371   0.1847 0.003372       0.003727
r[31]  2.291   0.2011 0.003672       0.005042
r[32]  2.438   0.1765 0.003222       0.003222
r[33]  2.391   0.1824 0.003329       0.003217
r[34]  2.416   0.1846 0.003371       0.003454
r[35]  2.450   0.1779 0.003247       0.003247
r[36]  2.367   0.1919 0.003504       0.004874
r[37]  2.497   0.1763 0.003218       0.003560
r[38]  2.540   0.1748 0.003192       0.003308
r[39]  2.531   0.1755 0.003204       0.003203
r[40]  2.522   0.1818 0.003320       0.003949
r[41]  2.257   0.1874 0.003421       0.003484
r[42]  2.102   0.1960 0.003578       0.003579
r[43]  2.017   0.1985 0.003625       0.003626
r[44]  1.800   0.2185 0.003989       0.004914
r[45]  1.703   0.2242 0.004093       0.004420
r[46]  1.636   0.2347 0.004285       0.004482
r[47]  1.588   0.2363 0.004314       0.005283
r[48]  1.418   0.2602 0.004750       0.005194
r[49]  1.265   0.2937 0.005363       0.006015
r[50]  1.131   0.3812 0.006961       0.011552
s     22.782 267.1561 4.877580      14.435658

2. Quantiles for each variable:

        2.5%    25%    50%    75%  97.5%
r[1]  0.2484 0.7892 1.0519 1.2845 1.6705
r[2]  0.5411 0.9962 1.2068 1.3967 1.7300
r[3]  0.7384 1.1884 1.3712 1.5586 1.8559
r[4]  1.1562 1.4965 1.6519 1.8096 2.0803
r[5]  1.5167 1.7887 1.9360 2.0681 2.3351
r[6]  1.9029 2.1471 2.2752 2.4080 2.6870
r[7]  1.9036 2.1724 2.2976 2.4236 2.6482
r[8]  2.0580 2.3230 2.4441 2.5606 2.7868
r[9]  2.0739 2.3357 2.4574 2.5745 2.7915
r[10] 2.1514 2.3933 2.5087 2.6237 2.8477
r[11] 2.3814 2.5903 2.6965 2.8124 3.0371
r[12] 2.4819 2.6859 2.7924 2.9049 3.1246
r[13] 2.4447 2.6589 2.7702 2.8772 3.0892
r[14] 2.5376 2.7441 2.8519 2.9612 3.1612
r[15] 2.5567 2.7604 2.8630 2.9722 3.1850
r[16] 2.4913 2.7043 2.8155 2.9211 3.1280
r[17] 2.3722 2.5971 2.7048 2.8085 3.0049
r[18] 2.2454 2.4818 2.6059 2.7125 2.9235
r[19] 2.1743 2.4230 2.5437 2.6532 2.8648
r[20] 2.0411 2.3203 2.4521 2.5703 2.7814
r[21] 2.1241 2.3849 2.4955 2.6143 2.8325
r[22] 2.2914 2.5109 2.6246 2.7385 2.9530
r[23] 2.3719 2.5714 2.6808 2.7969 3.0189
r[24] 2.2520 2.4783 2.5912 2.7016 2.9079
r[25] 2.2231 2.4516 2.5691 2.6796 2.8842
r[26] 2.3499 2.5543 2.6702 2.7818 3.0017
r[27] 2.3055 2.5408 2.6498 2.7661 2.9824
r[28] 2.3150 2.5328 2.6494 2.7617 2.9779
r[29] 2.2292 2.4496 2.5589 2.6754 2.8922
r[30] 1.9982 2.2514 2.3763 2.4989 2.7108
r[31] 1.8746 2.1720 2.3025 2.4242 2.6470
r[32] 2.0772 2.3219 2.4420 2.5526 2.7819
r[33] 2.0190 2.2745 2.3967 2.5147 2.7420
r[34] 2.0435 2.3018 2.4177 2.5422 2.7785
r[35] 2.0920 2.3312 2.4510 2.5694 2.8020
r[36] 1.9624 2.2561 2.3765 2.4964 2.7208
r[37] 2.1615 2.3791 2.4971 2.6161 2.8465
r[38] 2.1976 2.4220 2.5400 2.6587 2.8740
r[39] 2.1850 2.4128 2.5340 2.6488 2.8706
r[40] 2.1765 2.3992 2.5156 2.6410 2.8857
r[41] 1.8817 2.1353 2.2630 2.3827 2.6139
r[42] 1.7004 1.9782 2.1067 2.2363 2.4764
r[43] 1.6195 1.8856 2.0212 2.1472 2.4017
r[44] 1.3901 1.6615 1.8105 1.9454 2.1975
r[45] 1.2238 1.5648 1.7074 1.8568 2.1105
r[46] 1.1507 1.4881 1.6487 1.7908 2.0770
r[47] 1.1368 1.4339 1.5894 1.7462 2.0435
r[48] 0.8899 1.2494 1.4274 1.5941 1.9018
r[49] 0.6692 1.0809 1.2799 1.4613 1.8022
r[50] 0.3661 0.9255 1.1540 1.3749 1.7606
s     0.1427 0.1946 0.2268 0.2644 0.3682
In [24]:
gelman.diag(post.jags2)
Potential scale reduction factors:

      Point est. Upper C.I.
r[1]       1.004      1.014
r[2]       1.000      1.003
r[3]       1.003      1.012
r[4]       1.003      1.014
r[5]       1.000      1.002
r[6]       1.000      1.001
r[7]       1.001      1.005
r[8]       1.007      1.028
r[9]       1.003      1.015
r[10]      1.001      1.007
r[11]      1.002      1.007
r[12]      1.003      1.009
r[13]      1.001      1.003
r[14]      0.999      0.999
r[15]      1.000      1.000
r[16]      1.002      1.007
r[17]      1.002      1.003
r[18]      1.000      1.001
r[19]      1.001      1.003
r[20]      1.001      1.002
r[21]      1.000      1.003
r[22]      1.002      1.004
r[23]      1.000      1.002
r[24]      1.000      1.003
r[25]      1.002      1.008
r[26]      1.000      1.003
r[27]      1.005      1.017
r[28]      1.001      1.004
r[29]      1.003      1.008
r[30]      1.000      1.003
r[31]      1.000      1.002
r[32]      1.002      1.004
r[33]      1.000      1.000
r[34]      1.003      1.014
r[35]      1.001      1.006
r[36]      1.002      1.004
r[37]      0.999      1.000
r[38]      1.001      1.003
r[39]      1.005      1.012
r[40]      1.006      1.018
r[41]      1.003      1.007
r[42]      1.000      1.003
r[43]      0.999      1.001
r[44]      1.000      1.001
r[45]      1.000      1.001
r[46]      1.000      1.001
r[47]      1.001      1.005
r[48]      1.002      1.011
r[49]      1.006      1.022
r[50]      1.004      1.016
s          1.010      1.035

Multivariate psrf

1.03
In [25]:
varnames(post.jags2)
  1. 'r[1]'
  2. 'r[2]'
  3. 'r[3]'
  4. 'r[4]'
  5. 'r[5]'
  6. 'r[6]'
  7. 'r[7]'
  8. 'r[8]'
  9. 'r[9]'
  10. 'r[10]'
  11. 'r[11]'
  12. 'r[12]'
  13. 'r[13]'
  14. 'r[14]'
  15. 'r[15]'
  16. 'r[16]'
  17. 'r[17]'
  18. 'r[18]'
  19. 'r[19]'
  20. 'r[20]'
  21. 'r[21]'
  22. 'r[22]'
  23. 'r[23]'
  24. 'r[24]'
  25. 'r[25]'
  26. 'r[26]'
  27. 'r[27]'
  28. 'r[28]'
  29. 'r[29]'
  30. 'r[30]'
  31. 'r[31]'
  32. 'r[32]'
  33. 'r[33]'
  34. 'r[34]'
  35. 'r[35]'
  36. 'r[36]'
  37. 'r[37]'
  38. 'r[38]'
  39. 'r[39]'
  40. 'r[40]'
  41. 'r[41]'
  42. 'r[42]'
  43. 'r[43]'
  44. 'r[44]'
  45. 'r[45]'
  46. 'r[46]'
  47. 'r[47]'
  48. 'r[48]'
  49. 'r[49]'
  50. 'r[50]'
  51. 's'
In [26]:
gp.car <- (function(){
    Y.mean <- exp(summary(post.jags2[, grep("r", varnames(post.jags2))])$statistics[, "Mean"])
    Y.qnt <- exp(summary(post.jags2[, grep("r", varnames(post.jags2))])$quantiles[, c("2.5%", "97.5%")])

    data_frame(site = seq_along(Y), 
               Y = Y,
               Y.mean = Y.mean,
               Y.975 = Y.qnt[, 2],
               Y.025 = Y.qnt[, 1]) %>>% 
        ggplot() +
            geom_point(aes(x = site, y = Y)) +
            geom_line(aes(x = site, y = Y.mean)) +
            geom_ribbon(aes(x = site, ymin = Y.025, ymax = Y.975), alpha = 0.3) + 
            theme_bw() + 
            theme(
                panel.grid = element_blank()
            ) + 
            xlab(expression("Position "*italic("j"))) + 
            ylab(expression("Number of individuals  "*italic("y")[italic("j")])) + 
            ylim(c(0, 30))
})()
In [27]:
options(repr.plot.width = 8)
  • 左: 空間相関あり
  • 右: 空間相関なし
In [28]:
library(gridExtra)
Attaching package: 'gridExtra'

The following object is masked from 'package:dplyr':

    combine

In [29]:
grid.arrange(gp.car, gp.glmm, ncol = 2)

11.4 空間統計モデルが作り出す確率場

  • 相互作用する確率変数でうめつくされた空間は確率場と呼ばれる
    • $\{r_i\}$ は マルコフ確率場

隣と似ている度合いが変わると確率場$\{r_i\}$はどう影響されるか

In [30]:
readLines("chap11-model3.jags") %>>% cat(sep = "\n")
# CAR, various s, JAGS
model
{
  for (j in 1:3) {
    for (i in 1:N.site) {
      Y[i, j] ~ dpois(lambda[i, j])
      lambda[i, j] <- exp(r[i, j])
    }
    for (i in 2:N.site){
      r[i, j] ~ dnorm(r[i - 1, j], Tau[j])
    }
    r[1, j] ~ dunif(0, 10)
  }
}
In [31]:
data.list3 <- list(
    N.site = length(Y), 
    Y = matrix(c(Y, Y, Y), length(Y), 3), 
    Tau = c(1000, 20, 0.01)
)
In [32]:
m3 <- jags.model(
    file = "chap11-model3.jags", 
    data = data.list3,
    n.chain = 3, 
    n.adapt = 100
)
Compiling model graph
   Resolving undeclared variables
   Allocating nodes
Graph information:
   Observed stochastic nodes: 150
   Unobserved stochastic nodes: 150
   Total graph size: 460

Initializing model

In [40]:
post.jags3 <- coda.samples(m3, variable.names = c("r"), n.iter = 200, thin = 1)
In [41]:
# saveRDS(post.jags3, file = "chap11-post-jags3.rds")
In [33]:
post.jags3 <- readRDS("chap11-post-jags3.rds")
In [34]:
summary(post.jags3)
Iterations = 101:300
Thinning interval = 1 
Number of chains = 3 
Sample size per chain = 200 

1. Empirical mean and standard deviation for each variable,
   plus standard error of the mean:

           Mean      SD Naive SE Time-series SE
r[1,1]   2.3772 0.11304 0.004615       0.026603
r[2,1]   2.3881 0.10965 0.004476       0.027653
r[3,1]   2.4068 0.10653 0.004349       0.027028
r[4,1]   2.4345 0.10100 0.004123       0.024418
r[5,1]   2.4661 0.09940 0.004058       0.025225
r[6,1]   2.5025 0.10059 0.004107       0.027585
r[7,1]   2.5316 0.10087 0.004118       0.028329
r[8,1]   2.5636 0.10195 0.004162       0.027207
r[9,1]   2.5899 0.10145 0.004142       0.027897
r[10,1]  2.6173 0.10058 0.004106       0.029495
r[11,1]  2.6474 0.10185 0.004158       0.035515
r[12,1]  2.6719 0.09838 0.004017       0.032816
r[13,1]  2.6926 0.09697 0.003959       0.027790
r[14,1]  2.7090 0.09462 0.003863       0.025108
r[15,1]  2.7211 0.08942 0.003651       0.019470
r[16,1]  2.7275 0.08440 0.003446       0.019391
r[17,1]  2.7282 0.08200 0.003348       0.018844
r[18,1]  2.7269 0.08135 0.003321       0.020526
r[19,1]  2.7230 0.08294 0.003386       0.017946
r[20,1]  2.7203 0.08312 0.003393       0.018191
r[21,1]  2.7221 0.08092 0.003303       0.020552
r[22,1]  2.7215 0.07784 0.003178       0.019361
r[23,1]  2.7189 0.07988 0.003261       0.018265
r[24,1]  2.7133 0.08095 0.003305       0.017117
r[25,1]  2.7086 0.08242 0.003365       0.019413
r[26,1]  2.7047 0.08314 0.003394       0.018543
r[27,1]  2.6989 0.08598 0.003510       0.021605
r[28,1]  2.6928 0.08979 0.003666       0.021331
r[29,1]  2.6814 0.09094 0.003713       0.023234
r[30,1]  2.6666 0.09259 0.003780       0.025325
r[31,1]  2.6545 0.09016 0.003681       0.026499
r[32,1]  2.6471 0.09111 0.003720       0.027052
r[33,1]  2.6344 0.09401 0.003838       0.026944
r[34,1]  2.6204 0.09468 0.003865       0.025226
r[35,1]  2.6056 0.09807 0.004004       0.027715
r[36,1]  2.5899 0.10211 0.004169       0.027054
r[37,1]  2.5782 0.10501 0.004287       0.030364
r[38,1]  2.5633 0.10957 0.004473       0.027538
r[39,1]  2.5450 0.11479 0.004686       0.026700
r[40,1]  2.5252 0.11989 0.004894       0.027765
r[41,1]  2.4965 0.12489 0.005099       0.029031
r[42,1]  2.4703 0.12962 0.005292       0.031310
r[43,1]  2.4461 0.13435 0.005485       0.034832
r[44,1]  2.4221 0.14125 0.005766       0.038130
r[45,1]  2.4056 0.14951 0.006104       0.046058
r[46,1]  2.3894 0.15434 0.006301       0.044845
r[47,1]  2.3779 0.15953 0.006513       0.050143
r[48,1]  2.3663 0.16105 0.006575       0.046451
r[49,1]  2.3559 0.16200 0.006614       0.045179
r[50,1]  2.3513 0.16107 0.006576       0.042494
r[1,2]   1.0846 0.30675 0.012523       0.027956
r[2,2]   1.2170 0.25661 0.010476       0.027177
r[3,2]   1.3814 0.23776 0.009707       0.022681
r[4,2]   1.6494 0.20888 0.008527       0.022509
r[5,2]   1.9293 0.19457 0.007943       0.020354
r[6,2]   2.2677 0.19117 0.007805       0.015789
r[7,2]   2.2812 0.19726 0.008053       0.017561
r[8,2]   2.4253 0.18257 0.007453       0.016845
r[9,2]   2.4485 0.17711 0.007231       0.012847
r[10,2]  2.5130 0.17668 0.007213       0.013190
r[11,2]  2.6942 0.16397 0.006694       0.013811
r[12,2]  2.7755 0.15486 0.006322       0.011889
r[13,2]  2.7675 0.16148 0.006593       0.011570
r[14,2]  2.8569 0.16546 0.006755       0.012913
r[15,2]  2.8637 0.15671 0.006398       0.011993
r[16,2]  2.8073 0.15256 0.006228       0.010284
r[17,2]  2.6942 0.15823 0.006460       0.010207
r[18,2]  2.5952 0.15590 0.006365       0.010309
r[19,2]  2.5294 0.16936 0.006914       0.011280
r[20,2]  2.4519 0.16923 0.006909       0.011574
r[21,2]  2.5197 0.16393 0.006692       0.010955
r[22,2]  2.6387 0.16195 0.006611       0.012025
r[23,2]  2.6980 0.15391 0.006283       0.009468
r[24,2]  2.5882 0.15816 0.006457       0.011743
r[25,2]  2.5650 0.16695 0.006816       0.011144
r[26,2]  2.6467 0.16897 0.006898       0.013529
r[27,2]  2.6328 0.16276 0.006645       0.011361
r[28,2]  2.6378 0.16051 0.006553       0.011585
r[29,2]  2.5631 0.18349 0.007491       0.015095
r[30,2]  2.3958 0.18917 0.007723       0.015629
r[31,2]  2.3001 0.18263 0.007456       0.016991
r[32,2]  2.4324 0.17365 0.007089       0.013703
r[33,2]  2.3906 0.16515 0.006742       0.012355
r[34,2]  2.4092 0.17084 0.006974       0.014513
r[35,2]  2.4311 0.17971 0.007337       0.013868
r[36,2]  2.3602 0.19344 0.007897       0.018718
